M56, Baguley
Traffic Region: North West
Traffic Authority: Manchester
Road Number: M56
Road Type: Trunk Motorway
OS Grid: SJ819882
Location: Baguley
Census Point ID: 26047
Census Point Coverage: M56 between J4 and J3
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 618 | 515 | 499 | 355 | 316 | 404 | 491 | 319 | 336 | 414 | 418 | 361 | 335 | 355 | 350 |
---|
Cars | 119070 | 121875 | 123459 | 134484 | 138250 | 137957 | 137957 | 131627 | 128599 | 126846 | 114680 | 130135 | 121788 | 122405 | 134846 |
---|
Buses and Coaches | 1521 | 1145 | 1150 | 863 | 517 | 892 | 874 | 532 | 690 | 592 | 1232 | 635 | 623 | 524 | 572 |
---|
Light Goods Vehicles | 12485 | 13014 | 13977 | 13732 | 15132 | 13588 | 14294 | 13937 | 14271 | 14822 | 12480 | 16368 | 16261 | 16230 | 17090 |
---|
Two-axle Rigid HGVs | 3358 | 3311 | 3384 | 2792 | 3011 | 2538 | 2739 | 3219 | 3105 | 4135 | 5800 | 2450 | 2264 | 2655 | 2197 |
---|
Three-axle Rigid HGVs | 497 | 439 | 485 | 478 | 544 | 622 | 654 | 557 | 604 | 268 | 396 | 577 | 649 | 376 | 582 |
---|
Four-axle Rigid HGVs | 639 | 585 | 647 | 406 | 478 | 578 | 659 | 381 | 390 | 441 | 455 | 435 | 598 | 600 | 335 |
---|
Three-axle Articulated HGVs | 988 | 1052 | 992 | 742 | 739 | 608 | 545 | 553 | 499 | 200 | 413 | 368 | 215 | 109 | 302 |
---|
Five-axle Articulated HGVs | 2731 | 2646 | 2386 | 3261 | 3020 | 2531 | 2235 | 3353 | 3052 | 1928 | 2131 | 1096 | 849 | 691 | 1039 |
---|
Six-axle Articulated HGVs | 1253 | 1431 | 1628 | 1681 | 1930 | 1888 | 2019 | 1638 | 1655 | 2824 | 2544 | 3517 | 3695 | 4341 | 3567 |
---|
All HGVs | 9466 | 9464 | 9522 | 9360 | 9722 | 8765 | 8851 | 9701 | 9305 | 9796 | 11739 | 8443 | 8271 | 8772 | 8023 |
---|
All motor vehicles | 143160 | 146013 | 148607 | 158794 | 163937 | 161606 | 162467 | 156116 | 153201 | 152470 | 140549 | 155942 | 147278 | 148286 | 160881 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 266 | 222 | 215 | 172 | 153 | 180 | 219 | 117 | 123 | 197 | 175 | 186 | 176 | 140 | 172 |
---|
Cars | 60683 | 56641 | 57377 | 65215 | 67041 | 68633 | 68633 | 68952 | 67366 | 60610 | 56108 | 64340 | 60302 | 59188 | 66457 |
---|
Buses and Coaches | 614 | 493 | 495 | 366 | 219 | 399 | 391 | 239 | 310 | 303 | 633 | 320 | 323 | 258 | 284 |
---|
Light Goods Vehicles | 5995 | 6336 | 6805 | 6156 | 6784 | 6785 | 7138 | 7429 | 7607 | 7064 | 6551 | 7839 | 8259 | 7674 | 8465 |
---|
Two-axle Rigid HGVs | 1540 | 1535 | 1569 | 1366 | 1473 | 1298 | 1401 | 1699 | 1639 | 2065 | 2455 | 1123 | 1154 | 1328 | 1073 |
---|
Three-axle Rigid HGVs | 249 | 227 | 251 | 222 | 253 | 275 | 289 | 227 | 246 | 175 | 178 | 254 | 318 | 195 | 283 |
---|
Four-axle Rigid HGVs | 355 | 296 | 327 | 208 | 245 | 241 | 275 | 207 | 212 | 215 | 252 | 215 | 328 | 307 | 166 |
---|
Three-axle Articulated HGVs | 412 | 512 | 483 | 326 | 325 | 230 | 206 | 277 | 250 | 74 | 164 | 176 | 149 | 57 | 139 |
---|
Five-axle Articulated HGVs | 1241 | 1271 | 1146 | 1350 | 1250 | 1335 | 1179 | 1671 | 1521 | 937 | 1277 | 514 | 523 | 307 | 583 |
---|
Six-axle Articulated HGVs | 563 | 728 | 828 | 893 | 1025 | 899 | 961 | 701 | 708 | 1683 | 999 | 1671 | 1677 | 2165 | 1665 |
---|
All HGVs | 4360 | 4569 | 4604 | 4365 | 4571 | 4278 | 4311 | 4782 | 4576 | 5149 | 5325 | 3953 | 4147 | 4359 | 3909 |
---|
All motor vehicles | 71918 | 68261 | 69496 | 76274 | 78768 | 80275 | 80692 | 81519 | 79982 | 73323 | 68792 | 76638 | 73208 | 71619 | 79288 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 352 | 293 | 284 | 183 | 163 | 224 | 272 | 202 | 213 | 217 | 243 | 175 | 159 | 214 | 178 |
---|
Cars | 58387 | 65234 | 66082 | 69269 | 71209 | 69324 | 69324 | 62675 | 61233 | 66236 | 58572 | 65795 | 61486 | 63217 | 68389 |
---|
Buses and Coaches | 907 | 652 | 655 | 497 | 298 | 493 | 483 | 293 | 380 | 289 | 599 | 315 | 300 | 266 | 288 |
---|
Light Goods Vehicles | 6490 | 6678 | 7172 | 7576 | 8348 | 6803 | 7156 | 6508 | 6664 | 7758 | 5929 | 8529 | 8002 | 8556 | 8625 |
---|
Two-axle Rigid HGVs | 1818 | 1776 | 1815 | 1426 | 1538 | 1240 | 1338 | 1520 | 1466 | 2070 | 3345 | 1327 | 1110 | 1327 | 1124 |
---|
Three-axle Rigid HGVs | 248 | 212 | 234 | 256 | 291 | 347 | 365 | 330 | 358 | 93 | 218 | 323 | 332 | 181 | 299 |
---|
Four-axle Rigid HGVs | 284 | 289 | 320 | 198 | 233 | 337 | 384 | 174 | 178 | 226 | 203 | 220 | 270 | 293 | 169 |
---|
Three-axle Articulated HGVs | 576 | 540 | 509 | 416 | 414 | 378 | 339 | 276 | 249 | 126 | 249 | 192 | 66 | 52 | 163 |
---|
Five-axle Articulated HGVs | 1490 | 1375 | 1240 | 1911 | 1770 | 1196 | 1056 | 1682 | 1531 | 991 | 854 | 582 | 326 | 383 | 456 |
---|
Six-axle Articulated HGVs | 690 | 703 | 800 | 788 | 905 | 989 | 1058 | 937 | 947 | 1141 | 1545 | 1846 | 2019 | 2176 | 1902 |
---|
All HGVs | 5106 | 4895 | 4918 | 4995 | 5151 | 4487 | 4540 | 4919 | 4729 | 4647 | 6414 | 4490 | 4124 | 4412 | 4114 |
---|
All motor vehicles | 71242 | 77752 | 79111 | 82520 | 85169 | 81331 | 81775 | 74597 | 73219 | 79147 | 71757 | 79304 | 74070 | 76665 | 81593 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data