A894, North, West and Central Sutherland
Traffic Region: Scotland
Traffic Authority: Highland
Road Number: A894
Road Type: Class A Principal road in Rural area
OS Grid: NC156436
Location: North, West and Central Sutherland
Census Point ID: 50905
Census Point Coverage: A894 between C-road Kylestrome and C-road Scourie
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
---|
Motorcycles and Mopeds | 2 | 2 | 2 | 3 | 3 | 3 | 27 | 28 | 28 | 30 | 27 | 27 | 25 | 26 | 28 |
---|
Cars | 336 | 344 | 358 | 371 | 378 | 373 | 341 | 332 | 326 | 328 | 316 | 314 | 308 | 309 | 313 |
---|
Buses and Coaches | 9 | 10 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 |
---|
Light Goods Vehicles | 91 | 91 | 94 | 103 | 101 | 109 | 73 | 76 | 80 | 86 | 88 | 92 | 89 | 95 | 104 |
---|
Two-axle Rigid HGVs | 20 | 19 | 19 | 18 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
---|
Three-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Four-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
---|
All HGVs | 24 | 23 | 23 | 22 | 21 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 23 |
---|
All motor vehicles | 462 | 470 | 487 | 509 | 511 | 515 | 471 | 466 | 464 | 474 | 462 | 464 | 454 | 462 | 478 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
---|
Motorcycles and Mopeds | | | | | | | 11 | 11 | 11 | 12 | 11 | 11 | 10 | 11 | 12 |
---|
Cars | | | | | | | 159 | 155 | 152 | 153 | 147 | 146 | 143 | 144 | 145 |
---|
Buses and Coaches | | | | | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
---|
Light Goods Vehicles | | | | | | | 34 | 35 | 37 | 40 | 41 | 43 | 42 | 45 | 49 |
---|
Two-axle Rigid HGVs | | | | | | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
---|
Three-axle Rigid HGVs | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Four-axle Rigid HGVs | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Five-axle Articulated HGVs | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
All HGVs | | | | | | | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 |
---|
All motor vehicles | | | | | | | 218 | 215 | 214 | 219 | 213 | 214 | 209 | 214 | 220 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
---|
Motorcycles and Mopeds | | | | | | | 16 | 17 | 17 | 18 | 16 | 16 | 15 | 15 | 17 |
---|
Cars | | | | | | | 182 | 177 | 174 | 175 | 169 | 168 | 165 | 165 | 167 |
---|
Buses and Coaches | | | | | | | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
---|
Light Goods Vehicles | | | | | | | 39 | 41 | 43 | 46 | 47 | 49 | 47 | 51 | 55 |
---|
Two-axle Rigid HGVs | | | | | | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
---|
Three-axle Rigid HGVs | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Four-axle Rigid HGVs | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Five-axle Articulated HGVs | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
All HGVs | | | | | | | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 |
---|
All motor vehicles | | | | | | | 253 | 251 | 250 | 255 | 249 | 250 | 244 | 248 | 258 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data