M25, Sarratt
Traffic Region: East of England
Traffic Authority: Hertfordshire
Road Number: M25
Road Type: Trunk Motorway
OS Grid: TQ050980
Location: Sarratt
Census Point ID: 27085
Census Point Coverage: M25 between J18 and J19
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 951 | 1017 | 580 | 689 | 737 | 653 | 519 | 590 | 697 | 612 | 388 | 580 | 665 | 409 | 640 |
---|
Cars | 116386 | 109344 | 107986 | 117500 | 118444 | 116502 | 122749 | 111215 | 110895 | 115673 | 98027 | 122360 | 126065 | 137652 | 134971 |
---|
Buses and Coaches | 633 | 683 | 454 | 530 | 678 | 507 | 614 | 513 | 500 | 448 | 392 | 354 | 502 | 388 | 345 |
---|
Light Goods Vehicles | 14109 | 12306 | 13314 | 15102 | 15232 | 19149 | 19275 | 19329 | 20124 | 18227 | 16400 | 21916 | 21359 | 20325 | 27577 |
---|
Two-axle Rigid HGVs | 5708 | 5029 | 4556 | 5547 | 5618 | 4255 | 4058 | 5578 | 3905 | 3538 | 3417 | 3940 | 3437 | 4585 | 4011 |
---|
Three-axle Rigid HGVs | 508 | 495 | 456 | 430 | 534 | 626 | 492 | 699 | 584 | 533 | 627 | 712 | 659 | 403 | 614 |
---|
Four-axle Rigid HGVs | 434 | 580 | 520 | 383 | 461 | 381 | 846 | 620 | 448 | 552 | 1065 | 910 | 514 | 800 | 647 |
---|
Three-axle Articulated HGVs | 1574 | 1212 | 1542 | 1282 | 1226 | 1487 | 984 | 1059 | 985 | 801 | 741 | 596 | 1486 | 190 | 731 |
---|
Five-axle Articulated HGVs | 4726 | 4372 | 4186 | 4453 | 4649 | 4511 | 4861 | 4242 | 4112 | 3827 | 3219 | 1686 | 3441 | 1351 | 3152 |
---|
Six-axle Articulated HGVs | 2019 | 1868 | 2163 | 2210 | 2483 | 2972 | 2115 | 2969 | 3104 | 2126 | 2467 | 5325 | 3653 | 6438 | 4661 |
---|
All HGVs | 14969 | 13556 | 13423 | 14305 | 14971 | 14232 | 13356 | 15167 | 13138 | 11377 | 11536 | 13169 | 13191 | 13767 | 13816 |
---|
All motor vehicles | 147048 | 136906 | 135757 | 148126 | 150062 | 151043 | 156513 | 146814 | 145354 | 146337 | 126743 | 158379 | 161782 | 172541 | 177350 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | | 0 | 0 | 0 | | | | | | | | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 436 | | 348 | 354 | 364 | | | | | | | | 341 | 211 | 312 |
---|
Cars | 62345 | | 55385 | 60085 | 63046 | | | | | | | | 63679 | 72369 | 70205 |
---|
Buses and Coaches | 373 | | 273 | 193 | 366 | | | | | | | | 258 | 193 | 181 |
---|
Light Goods Vehicles | 7397 | | 7657 | 7918 | 7642 | | | | | | | | 11137 | 11378 | 15149 |
---|
Two-axle Rigid HGVs | 3197 | | 2516 | 2924 | 2998 | | | | | | | | 1793 | 2617 | 2220 |
---|
Three-axle Rigid HGVs | 277 | | 250 | 229 | 290 | | | | | | | | 300 | 344 | 343 |
---|
Four-axle Rigid HGVs | 252 | | 318 | 201 | 253 | | | | | | | | 245 | 372 | 338 |
---|
Three-axle Articulated HGVs | 807 | | 792 | 772 | 708 | | | | | | | | 1221 | 154 | 401 |
---|
Five-axle Articulated HGVs | 2577 | | 2346 | 2459 | 2591 | | | | | | | | 1473 | 840 | 1558 |
---|
Six-axle Articulated HGVs | 907 | | 1046 | 1144 | 1196 | | | | | | | | 1187 | 3177 | 2518 |
---|
All HGVs | 8017 | | 7268 | 7729 | 8036 | | | | | | | | 6219 | 7504 | 7378 |
---|
All motor vehicles | 78568 | | 70931 | 76279 | 79454 | | | | | | | | 81634 | 91655 | 93225 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | | 0 | 0 | 0 | | | | | | | | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 515 | | 232 | 335 | 373 | | | | | | | | 324 | 198 | 328 |
---|
Cars | 54041 | | 52601 | 57415 | 55398 | | | | | | | | 62385 | 65282 | 64766 |
---|
Buses and Coaches | 260 | | 181 | 337 | 312 | | | | | | | | 244 | 194 | 164 |
---|
Light Goods Vehicles | 6712 | | 5657 | 7184 | 7590 | | | | | | | | 10223 | 8947 | 12429 |
---|
Two-axle Rigid HGVs | 2511 | | 2040 | 2623 | 2620 | | | | | | | | 1644 | 1968 | 1791 |
---|
Three-axle Rigid HGVs | 231 | | 206 | 201 | 244 | | | | | | | | 359 | 58 | 271 |
---|
Four-axle Rigid HGVs | 182 | | 202 | 182 | 208 | | | | | | | | 270 | 428 | 308 |
---|
Three-axle Articulated HGVs | 767 | | 750 | 510 | 518 | | | | | | | | 265 | 35 | 330 |
---|
Five-axle Articulated HGVs | 2149 | | 1840 | 1994 | 2058 | | | | | | | | 1968 | 511 | 1594 |
---|
Six-axle Articulated HGVs | 1112 | | 1117 | 1066 | 1287 | | | | | | | | 2466 | 3261 | 2143 |
---|
All HGVs | 6952 | | 6155 | 6576 | 6935 | | | | | | | | 6972 | 6261 | 6438 |
---|
All motor vehicles | 68480 | | 64826 | 71847 | 70608 | | | | | | | | 80148 | 80882 | 84125 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
---|
Motorcycles and Mopeds | | 563 | | | | 343 | 256 | 274 | 322 | 305 | 182 | 278 | | | |
---|
Cars | | 59018 | | | | 58542 | 62313 | 57938 | 61757 | 57533 | 47446 | 64103 | | | |
---|
Buses and Coaches | | 436 | | | | 223 | 315 | 274 | 225 | 242 | 227 | 188 | | | |
---|
Light Goods Vehicles | | 6164 | | | | 9409 | 9646 | 10574 | 10277 | 9573 | 8150 | 11782 | | | |
---|
Two-axle Rigid HGVs | | 2599 | | | | 2355 | 2055 | 3025 | 2173 | 2025 | 1835 | 2201 | | | |
---|
Three-axle Rigid HGVs | | 242 | | | | 341 | 208 | 353 | 285 | 270 | 321 | 439 | | | |
---|
Four-axle Rigid HGVs | | 327 | | | | 194 | 567 | 324 | 205 | 262 | 506 | 465 | | | |
---|
Three-axle Articulated HGVs | | 569 | | | | 661 | 469 | 581 | 714 | 458 | 398 | 343 | | | |
---|
Five-axle Articulated HGVs | | 2472 | | | | 2499 | 2633 | 2388 | 2438 | 2114 | 1804 | 922 | | | |
---|
Six-axle Articulated HGVs | | 891 | | | | 1222 | 873 | 1495 | 1438 | 1108 | 1071 | 2813 | | | |
---|
All HGVs | | 7100 | | | | 7272 | 6805 | 8166 | 7253 | 6237 | 5935 | 7183 | | | |
---|
All motor vehicles | | 73281 | | | | 75789 | 79335 | 77226 | 79834 | 73890 | 61940 | 83534 | | | |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
---|
Motorcycles and Mopeds | | 454 | | | | 310 | 263 | 316 | 375 | 307 | 206 | 302 | | | |
---|
Cars | | 50326 | | | | 57960 | 60436 | 53277 | 49138 | 58140 | 50581 | 58257 | | | |
---|
Buses and Coaches | | 247 | | | | 284 | 299 | 239 | 275 | 206 | 165 | 166 | | | |
---|
Light Goods Vehicles | | 6142 | | | | 9740 | 9629 | 8755 | 9847 | 8654 | 8250 | 10134 | | | |
---|
Two-axle Rigid HGVs | | 2430 | | | | 1900 | 2003 | 2553 | 1732 | 1513 | 1582 | 1739 | | | |
---|
Three-axle Rigid HGVs | | 253 | | | | 285 | 284 | 346 | 299 | 263 | 306 | 273 | | | |
---|
Four-axle Rigid HGVs | | 253 | | | | 187 | 279 | 296 | 243 | 290 | 559 | 445 | | | |
---|
Three-axle Articulated HGVs | | 643 | | | | 826 | 515 | 478 | 271 | 343 | 343 | 253 | | | |
---|
Five-axle Articulated HGVs | | 1900 | | | | 2012 | 2228 | 1854 | 1674 | 1713 | 1415 | 764 | | | |
---|
Six-axle Articulated HGVs | | 977 | | | | 1750 | 1242 | 1474 | 1666 | 1018 | 1396 | 2512 | | | |
---|
All HGVs | | 6456 | | | | 6960 | 6551 | 7001 | 5885 | 5140 | 5601 | 5986 | | | |
---|
All motor vehicles | | 63625 | | | | 75254 | 77178 | 69588 | 65520 | 72447 | 64803 | 74845 | | | |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data