M8, East Centre
Traffic Region: Scotland
Traffic Authority: Glasgow City
Road Number: M8
Road Type: Trunk Motorway
OS Grid: NS610659
Location: East Centre
Census Point ID: 20809
Census Point Coverage: M8 between J15 and J14
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 274 | 276 | 441 | 498 | 443 | 647 | 584 | 534 | 497 | 696 | 650 | 636 | 581 | 636 | 260 |
---|
Cars | 96479 | 99374 | 120046 | 117165 | 120446 | 131291 | 130487 | 137789 | 129188 | 125830 | 123565 | 125665 | 123347 | 124577 | 116445 |
---|
Buses and Coaches | 673 | 688 | 1145 | 1178 | 705 | 2311 | 1950 | 1954 | 2126 | 1890 | 2139 | 2437 | 2562 | 2692 | 1691 |
---|
Light Goods Vehicles | 12414 | 13122 | 16691 | 17192 | 18945 | 20163 | 21098 | 21439 | 20873 | 22127 | 22349 | 23355 | 23943 | 25850 | 23435 |
---|
Two-axle Rigid HGVs | 4027 | 4112 | 5219 | 5047 | 5440 | 5976 | 5218 | 5528 | 5360 | 4136 | 4265 | 4078 | 3878 | 3944 | 2754 |
---|
Three-axle Rigid HGVs | 901 | 1079 | 807 | 824 | 937 | 841 | 1041 | 939 | 889 | 955 | 938 | 967 | 991 | 1087 | 513 |
---|
Four-axle Rigid HGVs | 862 | 898 | 931 | 983 | 1157 | 871 | 1190 | 1168 | 1140 | 969 | 821 | 885 | 949 | 1088 | 735 |
---|
Three-axle Articulated HGVs | 1052 | 961 | 793 | 735 | 732 | 1118 | 1164 | 621 | 670 | 648 | 743 | 562 | 428 | 330 | 239 |
---|
Five-axle Articulated HGVs | 2030 | 1811 | 2321 | 2001 | 1853 | 2620 | 2574 | 2100 | 2436 | 2459 | 2284 | 2207 | 2147 | 2114 | 1129 |
---|
Six-axle Articulated HGVs | 2259 | 2634 | 2215 | 2368 | 2718 | 2065 | 2298 | 2642 | 2146 | 2523 | 2495 | 2580 | 2687 | 2831 | 2540 |
---|
All HGVs | 11131 | 11495 | 12286 | 11958 | 12837 | 13491 | 13485 | 12998 | 12641 | 11690 | 11546 | 11279 | 11081 | 11394 | 7909 |
---|
All motor vehicles | 120971 | 124955 | 150609 | 147991 | 153376 | 167903 | 167604 | 174714 | 165325 | 162233 | 160249 | 163372 | 161515 | 165149 | 149739 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 141 | 142 | 238 | 269 | 239 | 328 | 303 | 276 | 275 | 392 | 366 | 358 | 327 | 358 | 143 |
---|
Cars | 48651 | 50111 | 60557 | 59104 | 60759 | 68135 | 66505 | 73863 | 65378 | 66871 | 65667 | 66783 | 65551 | 66205 | 57364 |
---|
Buses and Coaches | 410 | 419 | 98 | 101 | 60 | 1274 | 941 | 1104 | 1141 | 926 | 1048 | 1194 | 1255 | 1319 | 854 |
---|
Light Goods Vehicles | 6186 | 6539 | 8695 | 8956 | 9869 | 10118 | 11526 | 11197 | 11113 | 11858 | 11977 | 12516 | 12831 | 13853 | 11666 |
---|
Two-axle Rigid HGVs | 1982 | 2024 | 2546 | 2462 | 2654 | 3070 | 2777 | 3010 | 2982 | 2054 | 2118 | 2025 | 1926 | 1959 | 1384 |
---|
Three-axle Rigid HGVs | 462 | 553 | 385 | 393 | 447 | 448 | 508 | 418 | 520 | 451 | 443 | 457 | 469 | 514 | 275 |
---|
Four-axle Rigid HGVs | 471 | 491 | 471 | 497 | 585 | 466 | 628 | 583 | 681 | 458 | 388 | 418 | 448 | 514 | 369 |
---|
Three-axle Articulated HGVs | 533 | 487 | 405 | 375 | 374 | 542 | 644 | 295 | 335 | 315 | 361 | 273 | 208 | 160 | 113 |
---|
Five-axle Articulated HGVs | 943 | 841 | 1315 | 1134 | 1050 | 1470 | 1409 | 1115 | 1320 | 1307 | 1214 | 1173 | 1141 | 1123 | 501 |
---|
Six-axle Articulated HGVs | 1117 | 1302 | 1053 | 1126 | 1292 | 900 | 1084 | 1447 | 1022 | 1372 | 1357 | 1403 | 1461 | 1540 | 1203 |
---|
All HGVs | 5508 | 5698 | 6175 | 5987 | 6402 | 6896 | 7050 | 6868 | 6860 | 5957 | 5881 | 5749 | 5653 | 5810 | 3845 |
---|
All motor vehicles | 60896 | 62909 | 75763 | 74417 | 77329 | 86751 | 86325 | 93308 | 84767 | 86004 | 84939 | 86600 | 85618 | 87545 | 73872 |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 133 | 134 | 203 | 229 | 204 | 319 | 281 | 258 | 222 | 304 | 284 | 278 | 254 | 278 | 117 |
---|
Cars | 47828 | 49263 | 59489 | 58061 | 59687 | 63156 | 63982 | 63926 | 63810 | 58959 | 57898 | 58882 | 57796 | 58372 | 59081 |
---|
Buses and Coaches | 263 | 269 | 1047 | 1077 | 645 | 1037 | 1009 | 850 | 985 | 964 | 1091 | 1243 | 1307 | 1373 | 837 |
---|
Light Goods Vehicles | 6228 | 6583 | 7996 | 8236 | 9076 | 10045 | 9572 | 10242 | 9760 | 10269 | 10372 | 10839 | 11112 | 11997 | 11769 |
---|
Two-axle Rigid HGVs | 2045 | 2088 | 2673 | 2585 | 2786 | 2906 | 2441 | 2518 | 2378 | 2082 | 2147 | 2053 | 1952 | 1986 | 1370 |
---|
Three-axle Rigid HGVs | 439 | 526 | 422 | 431 | 490 | 393 | 533 | 521 | 369 | 504 | 495 | 510 | 523 | 573 | 238 |
---|
Four-axle Rigid HGVs | 391 | 407 | 460 | 486 | 572 | 405 | 562 | 585 | 459 | 511 | 433 | 467 | 501 | 574 | 366 |
---|
Three-axle Articulated HGVs | 519 | 474 | 388 | 360 | 358 | 576 | 520 | 326 | 335 | 333 | 382 | 289 | 220 | 169 | 126 |
---|
Five-axle Articulated HGVs | 1087 | 970 | 1006 | 867 | 803 | 1150 | 1165 | 985 | 1116 | 1152 | 1070 | 1034 | 1006 | 990 | 627 |
---|
Six-axle Articulated HGVs | 1142 | 1332 | 1162 | 1242 | 1426 | 1165 | 1214 | 1195 | 1124 | 1151 | 1138 | 1177 | 1226 | 1292 | 1337 |
---|
All HGVs | 5623 | 5797 | 6111 | 5971 | 6435 | 6595 | 6435 | 6130 | 5781 | 5733 | 5665 | 5530 | 5428 | 5584 | 4064 |
---|
All motor vehicles | 60075 | 62046 | 74846 | 73574 | 76047 | 81152 | 81279 | 81406 | 80558 | 76229 | 75310 | 76772 | 75897 | 77604 | 75867 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data