A886, Cowal
Traffic Region: Scotland
Traffic Authority: Argyll & Bute
Road Number: A886
Road Type: Class A Principal road in Rural area
OS Grid: NR996835
Location: Cowal
Census Point ID: 50908
Census Point Coverage: A886 between A8003 and B8000
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 |
---|
Cars | 509 | 521 | 543 | 563 | 572 | 566 | 572 | 557 | 547 | 550 | 530 | 526 | 258 | 259 | 262 |
---|
Buses and Coaches | 12 | 13 | 13 | 13 | 10 | 10 | 9 | 9 | 10 | 10 | 12 | 12 | 7 | 8 | 8 |
---|
Light Goods Vehicles | 55 | 55 | 57 | 63 | 61 | 67 | 71 | 75 | 78 | 84 | 86 | 90 | 68 | 73 | 79 |
---|
Two-axle Rigid HGVs | 20 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 14 | 14 | 14 |
---|
Three-axle Rigid HGVs | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
---|
Four-axle Rigid HGVs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 |
---|
Three-axle Articulated HGVs | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 |
---|
Five-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 12 | 13 |
---|
All HGVs | 38 | 35 | 35 | 35 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 31 | 33 | 34 |
---|
All motor vehicles | 617 | 627 | 651 | 679 | 682 | 682 | 691 | 681 | 675 | 684 | 668 | 668 | 365 | 374 | 384 |
Traffic statistics by year: Northbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
---|
Cars | 303 | 310 | 323 | 335 | 340 | 336 | 340 | 331 | 325 | 327 | 315 | 313 | 132 | 132 | 134 |
---|
Buses and Coaches | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
---|
Light Goods Vehicles | 28 | 28 | 29 | 32 | 31 | 34 | 36 | 38 | 40 | 43 | 44 | 46 | 39 | 42 | 46 |
---|
Two-axle Rigid HGVs | 11 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 |
---|
Three-axle Rigid HGVs | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
---|
Four-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
---|
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 | 8 |
---|
All HGVs | 22 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 17 | 19 | 19 |
---|
All motor vehicles | 360 | 365 | 379 | 395 | 397 | 396 | 402 | 396 | 392 | 397 | 387 | 387 | 192 | 197 | 203 |
Traffic statistics by year: Southbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
---|
Cars | 206 | 211 | 220 | 228 | 232 | 230 | 232 | 226 | 222 | 223 | 215 | 213 | 126 | 127 | 128 |
---|
Buses and Coaches | 7 | 8 | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 4 | 4 | 4 |
---|
Light Goods Vehicles | 27 | 27 | 28 | 31 | 30 | 33 | 35 | 37 | 38 | 41 | 42 | 44 | 28 | 30 | 33 |
---|
Two-axle Rigid HGVs | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 |
---|
Three-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
---|
Four-axle Rigid HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 |
---|
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
---|
All HGVs | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 |
---|
All motor vehicles | 257 | 262 | 272 | 284 | 285 | 286 | 289 | 285 | 283 | 287 | 281 | 281 | 173 | 176 | 181 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data