A849, Oban South and the Isles
Traffic Region: Scotland
Traffic Authority: Argyll & Bute
Road Number: A849
Road Type: Class A Principal road in Rural area
OS Grid: NM395223
Location: Oban South and the Isles
Census Point ID: 30943
Census Point Coverage: A849 between Fionnphort ferry and B8035
Traffic statistics by year: All traffic
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 8 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 |
---|
Motorcycles and Mopeds | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cars | 401 | 411 | 331 | 343 | 349 | 345 | 349 | 339 | 372 | 374 | 360 | 358 | 351 | 353 | 357 |
---|
Buses and Coaches | 15 | 17 | 18 | 18 | 15 | 13 | 13 | 13 | 16 | 16 | 18 | 18 | 20 | 22 | 22 |
---|
Light Goods Vehicles | 64 | 64 | 48 | 52 | 51 | 55 | 59 | 62 | 57 | 61 | 63 | 67 | 65 | 69 | 76 |
---|
Two-axle Rigid HGVs | 7 | 7 | 25 | 23 | 23 | 25 | 25 | 25 | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
---|
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Four-axle Rigid HGVs | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
---|
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
All HGVs | 7 | 7 | 28 | 26 | 26 | 28 | 28 | 28 | 24 | 24 | 24 | 23 | 22 | 21 | 22 |
---|
All motor vehicles | 493 | 505 | 428 | 443 | 445 | 445 | 453 | 446 | 469 | 475 | 465 | 466 | 458 | 465 | 476 |
Traffic statistics by year: Eastbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Motorcycles and Mopeds | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cars | 211 | 216 | 163 | 169 | 172 | 170 | 172 | 167 | 184 | 185 | 178 | 177 | 174 | 174 | 176 |
---|
Buses and Coaches | 7 | 8 | 10 | 10 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 11 |
---|
Light Goods Vehicles | 29 | 29 | 27 | 29 | 29 | 31 | 33 | 35 | 29 | 31 | 32 | 34 | 33 | 35 | 38 |
---|
Two-axle Rigid HGVs | 4 | 4 | 11 | 10 | 10 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
---|
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Four-axle Rigid HGVs | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
All HGVs | 4 | 4 | 13 | 12 | 12 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
---|
All motor vehicles | 254 | 260 | 214 | 221 | 222 | 222 | 226 | 223 | 232 | 235 | 230 | 231 | 227 | 231 | 236 |
Traffic statistics by year: Westbound
Vehicle Types - Average Daily Flow for Year
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Pedal Cycles | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 |
---|
Motorcycles and Mopeds | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cars | 190 | 195 | 168 | 174 | 177 | 175 | 177 | 172 | 188 | 189 | 182 | 181 | 178 | 178 | 180 |
---|
Buses and Coaches | 8 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 8 | 9 | 9 | 10 | 11 | 11 |
---|
Light Goods Vehicles | 35 | 35 | 21 | 23 | 22 | 24 | 26 | 27 | 28 | 30 | 31 | 33 | 32 | 34 | 37 |
---|
Two-axle Rigid HGVs | 3 | 3 | 14 | 13 | 13 | 14 | 14 | 14 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
---|
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Four-axle Rigid HGVs | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
---|
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
All HGVs | 3 | 3 | 15 | 14 | 14 | 15 | 15 | 15 | 13 | 13 | 13 | 12 | 11 | 11 | 11 |
---|
All motor vehicles | 239 | 245 | 214 | 222 | 223 | 223 | 227 | 223 | 237 | 240 | 235 | 235 | 231 | 234 | 240 |
Notes
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year
Click on the column headings to see a graph or pie chart of the data